the_quest:managing_bibliographies
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
the_quest:managing_bibliographies [2015/01/25 17:55] – created Ryan Schram (admin) | the_quest:managing_bibliographies [2021/06/29 02:27] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{page> | {{page> | ||
- | ====== How to Use Zotero to Manage | + | ====== How to use Zotero to manage |
So, we all know that we have to cite sources, right? Citing is how we show our readers where we get our information and where to find out more about the topic. But the whole process of managing a bibliography is a lot of work. It's easy to let it slide. Reading new ideas and writing a new draft is much more fun than typing out a Works Cited list, not to mention changing it whenever you add or remove sources. And then there' | So, we all know that we have to cite sources, right? Citing is how we show our readers where we get our information and where to find out more about the topic. But the whole process of managing a bibliography is a lot of work. It's easy to let it slide. Reading new ideas and writing a new draft is much more fun than typing out a Works Cited list, not to mention changing it whenever you add or remove sources. And then there' | ||
Line 37: | Line 37: | ||
You can add more than one citation to the output if you want to cite more than one source for the same fact or idea. When you have added all the citations you want, and added all the page numbers or other information to them, you press enter, and the plug outputs a citation and inserts it into the document at the cursor. Depending on your options in the Set Document Preferences dialog, you can edit this citation as normal text, but it is better to put your cursor in the citation and click the Zotero button 'Edit Citation' | You can add more than one citation to the output if you want to cite more than one source for the same fact or idea. When you have added all the citations you want, and added all the page numbers or other information to them, you press enter, and the plug outputs a citation and inserts it into the document at the cursor. Depending on your options in the Set Document Preferences dialog, you can edit this citation as normal text, but it is better to put your cursor in the citation and click the Zotero button 'Edit Citation' | ||
- | ===== Step 5: Inserting a Bibliography | + | ===== Step 5: Inserting a bibliography |
So, say you have a complete draft and you're ready to print it out and revise it. You've added your citations already, and you want to add the bibliography (or works cited list) at the end. There' | So, say you have a complete draft and you're ready to print it out and revise it. You've added your citations already, and you want to add the bibliography (or works cited list) at the end. There' | ||
Line 54: | Line 54: | ||
Takats, Sean, Dan Stillman, Simon Kornblith, and Faolan Cheslack-Postava. 2014. “Word Processor Integration.” Zotero. Accessed June 23. https:// | Takats, Sean, Dan Stillman, Simon Kornblith, and Faolan Cheslack-Postava. 2014. “Word Processor Integration.” Zotero. Accessed June 23. https:// | ||
+ | |||
University of Chicago Press. 2010. The Chicago Manual of Style. 16th ed. Chicago: University of Chicago Press. | University of Chicago Press. 2010. The Chicago Manual of Style. 16th ed. Chicago: University of Chicago Press. | ||
Venturi, Robert, Denise Scott Brown, and Steven Izenour. 1977. Learning from Las Vegas: The Forgotten Symbolism of Architectural Form. Cambridge, Mass.: MIT Press. | Venturi, Robert, Denise Scott Brown, and Steven Izenour. 1977. Learning from Las Vegas: The Forgotten Symbolism of Architectural Form. Cambridge, Mass.: MIT Press. | ||
+ | |||
Wagner, Roy. 1977. “Analogic Kinship: A Daribi Example.” American Ethnologist 4 (4): 623–42. | Wagner, Roy. 1977. “Analogic Kinship: A Daribi Example.” American Ethnologist 4 (4): 623–42. |
the_quest/managing_bibliographies.1422237328.txt.gz · Last modified: 2015/01/25 17:55 by Ryan Schram (admin)