2654:9
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2654:9 [2015/10/06 22:27] – [Lecture outline] Ryan Schram (admin) | 2654:9 [2021/06/29 02:27] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~DECKJS~~ | ~~DECKJS~~ | ||
| - | # Belonging | + | # 2015 ANZAC Dawn Service Ballot System |
| - | ## Belonging: Kinship imagery and the nation-state in Europe and beyond | + | ## How passes are issued |
| - | Ryan Schram | + | {{ :ballot.system.2014.png |}} |
| - | + | ||
| - | ANTH 2654: Forms of Families | + | |
| - | + | ||
| - | 8 October 2015 | + | |
| - | + | ||
| - | Available at: http:// | + | |
| - | + | ||
| - | ## Lecture outline ## | + | |
| - | + | ||
| - | * "Care for a homeless": | + | |
| - | * Multiculturalism: | + | |
| - | * Immigration: | + | |
| - | - Assimilation | + | |
| - | - Multiculturalism | + | |
| - | * Refugees | + | |
| - | * The meaning of blood in defining European nations, and Australia | + | |
| - | - Jus sanguinis | + | |
| - | - Jus soli | + | |
| - | * Haitians in the Dominican Republic, 2015 | + | |
| - | * France as a nation | + | |
| - | * Finland as a nation | + | |
| - | * How constructs of kinship shape the construction of immigration, | + | |
| - | + | ||
| - | ## # | + | |
| - | + | ||
| - | {{ :ireland.refugees.welcome.poster.png | "You don't want refugees here?" Image of a poster collected from Facebook, October 4, 2015 }} | + | |
| - | + | ||
| - | "You don't want refugees here?", | + | |
2654/9.1444195677.txt.gz · Last modified: 2015/10/06 22:27 by Ryan Schram (admin)