1002:2.1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1002:2.1 [2015/07/22 21:03] – [Look closely] Ryan Schram (admin) | 1002:2.1 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~DECKJS~~ | ||
| - | # "Pigs are our strong thing" # | ||
| - | |||
| - | ## Ongka and the gift ## | ||
| - | |||
| - | Ryan Schram | ||
| - | |||
| - | Mills 169 (A26) | ||
| - | |||
| - | ryan.schram@sydney.edu.au | ||
| - | |||
| - | Monday, August 3, 2015 | ||
| - | |||
| - | Available at: http:// | ||
| - | |||
| - | ## The Kula Ring ## | ||
| - | |||
| - | {{url> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ## Look closely ## | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Vase or faces? (Rubin 1915) | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Which way is the cube oriented? (Necker 1832) | ||
| - | |||
| - | ## Who is he? ## | ||
| - | |||
| - | {{: | ||
| - | |||
| - | What do you notice about this person? (Nairn 1976) | ||
| - | |||
| - | ## Let's watch ## | ||
| - | |||
| - | We will watch the first part of // | ||
| - | |||
| - | ## What did you think? ## | ||
| - | |||
| - | Take out a piece of paper. Talk for a few minutes with the person or | ||
| - | people next to you. What questions do you have? What do you want to | ||
| - | know more about? What would be good to discuss in tutorial? | ||
| - | |||
| - | Write down your questions and reactions. | ||
| - | |||
| - | Now you can take that piece of paper to tutorial, and discuss your | ||
| - | ideas in class. | ||
| - | |||
| - | |||
| - | ## What's next ## | ||
| - | |||
| - | On Wednesday, we learn why Ongka must give moka, and must reciprocate | ||
| - | moka. The answer comes from the theories of **[[:Marcel Mauss]]**. | ||
| - | |||
| - | We discuss why gifts create obligations: | ||
| - | reciprocate. | ||
| - | |||
| - | We then talk about why this matters to understanding contemporary | ||
| - | society. | ||
| - | |||
| - | ## References ## | ||
| - | |||
| - | Necker, L. A. 1832. " | ||
| - | phaenomena seen in Switzerland; | ||
| - | occurs on viewing a figure of a crystal or geometrical solid" | ||
| - | and Edinburgh Philosophical Magazine and Journal of Science 1(5): | ||
| - | 329-337. | ||
| - | |||
| - | Rubin, Edgar. 1915. Synsoplevede figurer, studier i psykologisk | ||
| - | Analyse, Ite Del. Copenhagen: Gyldendal. | ||
| - | |||
| - | ## A guide to the unit ## | ||
| - | |||
| - | {{page> | ||
1002/2.1.1437624221.txt.gz · Last modified: 2015/07/22 21:03 by Ryan Schram (admin)